<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digging Deeper: Breaking down the Phillies offense with unique (and simple) metrics</title>
	<atom:link href="http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/</link>
	<description>Philly sports blog for diehard Sixers &#38; Phillies fans</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: For the birds: Phils fall flat against Blue Jays, welcome Orioles</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17577</link>
		<dc:creator>For the birds: Phils fall flat against Blue Jays, welcome Orioles</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17577</guid>
		<description>[...] much as I enjoyed uncovered those cool stats about the Phillies, it is now going to drive me absolutely crazy watching the miss curve ball after curve ball. Maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] much as I enjoyed uncovered those cool stats about the Phillies, it is now going to drive me absolutely crazy watching the miss curve ball after curve ball. Maybe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17554</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17554</guid>
		<description>http://www.youtube.com/watch?v=EhWsxqd_bis

I just found the video for it.</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=EhWsxqd_bis" rel="nofollow">http://www.youtube.com/watch?v=EhWsxqd_bis</a></p>
<p>I just found the video for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17553</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17553</guid>
		<description>Pete,
I saw an interview with George W Bush who was asked if he was starting a baseball team which hitter and batter he would take.  He said he would choose Utley as the hitter to and Halladay as the pitcher. I didn&#039;t agree with almost anything Bush did in office but I have to agree with those two players. I would probably choose the same.

Anyone else want to give their opinions on that question?</description>
		<content:encoded><![CDATA[<p>Pete,<br />
I saw an interview with George W Bush who was asked if he was starting a baseball team which hitter and batter he would take.  He said he would choose Utley as the hitter to and Halladay as the pitcher. I didn&#8217;t agree with almost anything Bush did in office but I have to agree with those two players. I would probably choose the same.</p>
<p>Anyone else want to give their opinions on that question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17547</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17547</guid>
		<description>Just realized I posted that in the wrong place.  Meant to put it in the series preview of the Jays.</description>
		<content:encoded><![CDATA[<p>Just realized I posted that in the wrong place.  Meant to put it in the series preview of the Jays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17542</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17542</guid>
		<description>It&#039;s not you, Adam.  Once in a while we will hammer someone the first time we face him.  Most of the time, however, we are flummoxed by the unfamiliar.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not you, Adam.  Once in a while we will hammer someone the first time we face him.  Most of the time, however, we are flummoxed by the unfamiliar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17539</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17539</guid>
		<description>Ugh, that was ugly.  The Sportscenter replay last night showed all the strike outs and just about all were on curve balls.  Those were some ugly swings.  Unreal.  

I know Bastardo had a good start, but is it just me or do the Phillies suck at hitting unfamiliar pitching, but when they throw out an unfamiliar pitchers, they often get rocked?</description>
		<content:encoded><![CDATA[<p>Ugh, that was ugly.  The Sportscenter replay last night showed all the strike outs and just about all were on curve balls.  Those were some ugly swings.  Unreal.  </p>
<p>I know Bastardo had a good start, but is it just me or do the Phillies suck at hitting unfamiliar pitching, but when they throw out an unfamiliar pitchers, they often get rocked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17520</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17520</guid>
		<description>&lt;em&gt;&quot;As a team, we can’t hit curve balls. In fact, we are the &lt;em&gt;worst&lt;/em&gt; team in baseball against the curve. Could this be the secret as to why some so-so pitchers can dominate us?&quot;&lt;/em&gt;----Pete.

Uh.........maybe.  How about last night against Richmond, for example.
From the Daily News:

&lt;em&gt;&quot;Richmond did throw well, utilizing a curveball that routinely kept hitters off balance, including one early in the game that dropped out of the zone and caused Raul Ibanez to huff in frustration as he held on for dear life to a swing that already had gone around.&quot;

&quot;He did a pretty good job of slowing his breaking ball,&quot; said second baseman Chase Utley, who went 0-for-4 with two strikeouts. &quot;He threw strikes. He was making it look just good enough to swing at.&quot;
&lt;/em&gt;
The numbers are what they are for a reason.  Last night simply  exemplified them and  corroborated Pete&#039;s observation.</description>
		<content:encoded><![CDATA[<p><em>&#8220;As a team, we can’t hit curve balls. In fact, we are the </em><em>worst</em> team in baseball against the curve. Could this be the secret as to why some so-so pitchers can dominate us?&#8221;&#8212;-Pete.</p>
<p>Uh&#8230;&#8230;&#8230;maybe.  How about last night against Richmond, for example.<br />
From the Daily News:</p>
<p><em>&#8220;Richmond did throw well, utilizing a curveball that routinely kept hitters off balance, including one early in the game that dropped out of the zone and caused Raul Ibanez to huff in frustration as he held on for dear life to a swing that already had gone around.&#8221;</p>
<p>&#8220;He did a pretty good job of slowing his breaking ball,&#8221; said second baseman Chase Utley, who went 0-for-4 with two strikeouts. &#8220;He threw strikes. He was making it look just good enough to swing at.&#8221;<br />
</em><br />
The numbers are what they are for a reason.  Last night simply  exemplified them and  corroborated Pete&#8217;s observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17485</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17485</guid>
		<description>&lt;strong&gt;Drolz.&lt;/strong&gt;......&lt;em&gt;&quot;it’s amazing to see how things have changed since the days when drunk execs would scribble lineups on cocktail napkins.&quot;&lt;/em&gt;

Yeah, now we have drunk sabermetricians spitting spreadsheets of detailed info out of their laptops and e-mailing lineups from their Blackberries.</description>
		<content:encoded><![CDATA[<p><strong>Drolz.</strong>&#8230;&#8230;<em>&#8220;it’s amazing to see how things have changed since the days when drunk execs would scribble lineups on cocktail napkins.&#8221;</em></p>
<p>Yeah, now we have drunk sabermetricians spitting spreadsheets of detailed info out of their laptops and e-mailing lineups from their Blackberries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17484</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17484</guid>
		<description>Thanks for all the hard work, Pete.  Great stuff.  The Phils had better be using all the data that is available in order to keep up with the rest of the league, if not trying to create new metrics themselves to try and get ahead.</description>
		<content:encoded><![CDATA[<p>Thanks for all the hard work, Pete.  Great stuff.  The Phils had better be using all the data that is available in order to keep up with the rest of the league, if not trying to create new metrics themselves to try and get ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.reclinergm.com/digging-deeper-breaking-down-the-phillies-offense-with-unique-metrics/#comment-17483</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6195#comment-17483</guid>
		<description>they have all these stats by team - I can do a chart with the league average and the Phillies rank... except for VORP, RC/27 and EqBRR</description>
		<content:encoded><![CDATA[<p>they have all these stats by team &#8211; I can do a chart with the league average and the Phillies rank&#8230; except for VORP, RC/27 and EqBRR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
