<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phillies Top 20 Individual Seasons,  #17:  Chris Short, 1964</title>
	<atom:link href="http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#4: Chuck Klein, 1930</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-44031</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#4: Chuck Klein, 1930</dc:creator>
		<pubDate>Tue, 21 Dec 2010 03:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-44031</guid>
		<description>[...] #17 - Chris Short, 1964 [...]</description>
		<content:encoded><![CDATA[<p>[...] #17 - Chris Short, 1964 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#13: Ed Delahanty, 1895</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-41969</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#13: Ed Delahanty, 1895</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-41969</guid>
		<description>[...]  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#10: Dick Allen, 1966</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-41957</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#10: Dick Allen, 1966</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-41957</guid>
		<description>[...] 1895 14.  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 [...]</description>
		<content:encoded><![CDATA[<p>[...] 1895 14.  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#10: Jimmy Rollins, 2007</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-30243</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#10: Jimmy Rollins, 2007</dc:creator>
		<pubDate>Sun, 18 Apr 2010 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-30243</guid>
		<description>[...] #15 &#8211; Chris Short, 1964 [...]</description>
		<content:encoded><![CDATA[<p>[...] #15 &#8211; Chris Short, 1964 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#13: Lefty O&#8217;Doul, 1929</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-24537</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#13: Lefty O&#8217;Doul, 1929</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-24537</guid>
		<description>[...] #15 &#8211; Chris Short, 1964 [...]</description>
		<content:encoded><![CDATA[<p>[...] #15 &#8211; Chris Short, 1964 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Bland</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-23811</link>
		<dc:creator>Ken Bland</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-23811</guid>
		<description>One year, Rafael Palmiero won a Gold Clove while playing for Texas.  He was primarily a DH.  Primarily is an understatement.  He played 1 game at 1st base.

I mean just look at this year.  2 voters completely left Chris Carpenter off their Cy Young ballot.  I totally agree with your point about awards being deceptive.  Suffice to say that in 1964, Chris Short had an excellent season, and had a good amount of company in compiling great numbers that look even better with the way the game has changed.</description>
		<content:encoded><![CDATA[<p>One year, Rafael Palmiero won a Gold Clove while playing for Texas.  He was primarily a DH.  Primarily is an understatement.  He played 1 game at 1st base.</p>
<p>I mean just look at this year.  2 voters completely left Chris Carpenter off their Cy Young ballot.  I totally agree with your point about awards being deceptive.  Suffice to say that in 1964, Chris Short had an excellent season, and had a good amount of company in compiling great numbers that look even better with the way the game has changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-23810</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-23810</guid>
		<description>&lt;p&gt;Dean Chance did put up one of the best seasons in MLB history that year, regardless of era.&lt;/p&gt;
&lt;p&gt;I don&#039;t put much stock in the award voting - there are always a million things going on that cloud the voters from the basic facts.&lt;/p&gt;
&lt;p&gt;Reason 1a why I don&#039;t trust voting? Ted Williams hit .406 in 1941 while leading the league in HR and Runs as well and sporting a 1.287 OPS. The winner of that AL MVP? Joe DiMaggio, who was worse, sometimes significantly, that Williams in &lt;strong&gt;every single category&lt;/strong&gt; except RBI, where he had 5 more.&lt;/p&gt;
&lt;p&gt;Before I started this blog, I was working on a 100 greatest MLB seasons project, and was constantly shocked at how stupid some of the voters were (though in the case we were originally talking about, Chance did deserve it)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dean Chance did put up one of the best seasons in MLB history that year, regardless of era.</p>
<p>I don&#8217;t put much stock in the award voting &#8211; there are always a million things going on that cloud the voters from the basic facts.</p>
<p>Reason 1a why I don&#8217;t trust voting? Ted Williams hit .406 in 1941 while leading the league in HR and Runs as well and sporting a 1.287 OPS. The winner of that AL MVP? Joe DiMaggio, who was worse, sometimes significantly, that Williams in <strong>every single category</strong> except RBI, where he had 5 more.</p>
<p>Before I started this blog, I was working on a 100 greatest MLB seasons project, and was constantly shocked at how stupid some of the voters were (though in the case we were originally talking about, Chance did deserve it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Bland</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-23806</link>
		<dc:creator>Ken Bland</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-23806</guid>
		<description>Chris Short left a long term impression as a very good pitcher.  And of course other things about 1964 stand out more, so its refreshing to read his impressive numbers, even for a pitching driven era.

However, I did look up the Cy Young voting from 1964.  It does kind of bring you back to earth.  I could only access the top 3, which was from the final years of 1 Cy Young, and Dean Chance of the 4th year Angels won, soon to be Phillie Larry Jackson, 24-11, was second, and Sandy Koufax was 3rd.  Koufax won his 19 missing August and September.  Classic hard to believe Harry material there.  Not to Short the stylish left hander as By Saam used to call him, but while his numbers are terrific, they don&#039;t carry the dominant flavor of what guys like Pedro and Maddux did over multiple years, or what Cavaath did in 1913 winning the freaking RBI crown by 33, or Babe smashing twice as many homers as his nearest competitor, or more than any club which he did around 1920.  I guess what amazes me most is that as good as Short&#039;s numbers were that year, they weren&#039;t able to blow away the competition.  I guess I&#039;ve gotten used to lousy pitching numbers and forget how standard they were at one time.</description>
		<content:encoded><![CDATA[<p>Chris Short left a long term impression as a very good pitcher.  And of course other things about 1964 stand out more, so its refreshing to read his impressive numbers, even for a pitching driven era.</p>
<p>However, I did look up the Cy Young voting from 1964.  It does kind of bring you back to earth.  I could only access the top 3, which was from the final years of 1 Cy Young, and Dean Chance of the 4th year Angels won, soon to be Phillie Larry Jackson, 24-11, was second, and Sandy Koufax was 3rd.  Koufax won his 19 missing August and September.  Classic hard to believe Harry material there.  Not to Short the stylish left hander as By Saam used to call him, but while his numbers are terrific, they don&#8217;t carry the dominant flavor of what guys like Pedro and Maddux did over multiple years, or what Cavaath did in 1913 winning the freaking RBI crown by 33, or Babe smashing twice as many homers as his nearest competitor, or more than any club which he did around 1920.  I guess what amazes me most is that as good as Short&#8217;s numbers were that year, they weren&#8217;t able to blow away the competition.  I guess I&#8217;ve gotten used to lousy pitching numbers and forget how standard they were at one time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-19485</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-19485</guid>
		<description>Thanks again, Pete.  

By the way, &lt;strong&gt;Short wore #41&lt;/strong&gt; ... Mahaffey #28, Culp #37, Bennett #23, Bunning #14 and Baldschun #27 ... testing, testing (my synapses).   </description>
		<content:encoded><![CDATA[<p>Thanks again, Pete.  </p>
<p>By the way, <strong>Short wore #41</strong> &#8230; Mahaffey #28, Culp #37, Bennett #23, Bunning #14 and Baldschun #27 &#8230; testing, testing (my synapses).   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons-15-chris-short-1964/#comment-19484</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6616#comment-19484</guid>
		<description>&quot;Styles&quot; Short, so nicknamed because he brought and wore one downscale suit with him for major league travel, was a REAL Phillie, moreso than Dec. &#039;63 Detroit import Jim Bunning.  The Delaware native contributed to and endured the infamous &#039;61 23 game losing streak, suffered the heartbreak of &#039;64, pitched with metronomial form and fluidity (and KO arm power) throughout his Phillies days (&#039;59-&#039;72) with All-Star distinction.  The smaller-media era in which he pitched and his humble personality kept his profile relatively low in comparison to contemporaries he sometimes bested.  He takes a back seat only to Carlton in lefties I&#039;ve seen pitch for Phillies.  A sad early end at 53 due to an aneurysm.  A very fine pitcher. </description>
		<content:encoded><![CDATA[<p>&#8220;Styles&#8221; Short, so nicknamed because he brought and wore one downscale suit with him for major league travel, was a REAL Phillie, moreso than Dec. &#8217;63 Detroit import Jim Bunning.  The Delaware native contributed to and endured the infamous &#8217;61 23 game losing streak, suffered the heartbreak of &#8217;64, pitched with metronomial form and fluidity (and KO arm power) throughout his Phillies days (&#8217;59-&#8217;72) with All-Star distinction.  The smaller-media era in which he pitched and his humble personality kept his profile relatively low in comparison to contemporaries he sometimes bested.  He takes a back seat only to Carlton in lefties I&#8217;ve seen pitch for Phillies.  A sad early end at 53 due to an aneurysm.  A very fine pitcher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

