<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phillies Top 20 Individual Seasons,#15:  Lefty O&#8217;Doul, 1929</title>
	<atom:link href="http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#2: Pete Alexander, 1915</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-44460</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#2: Pete Alexander, 1915</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-44460</guid>
		<description>[...] #15 - Lefty O&#8217;Doul, 1929 [...]</description>
		<content:encoded><![CDATA[<p>[...] #15 - Lefty O&#8217;Doul, 1929 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#5: Ryan Howard, 2006</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-43245</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#5: Ryan Howard, 2006</dc:creator>
		<pubDate>Tue, 07 Dec 2010 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-43245</guid>
		<description>[...] #15 - Lefty O&#8217;Doul, 1929 [...]</description>
		<content:encoded><![CDATA[<p>[...] #15 - Lefty O&#8217;Doul, 1929 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#10: Dick Allen, 1966</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-41959</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#10: Dick Allen, 1966</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-41959</guid>
		<description>[...] Rollins, 2007 12.  Billy Hamilton, 1894 13.  Ed Delahanty, 1895 14.  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rollins, 2007 12.  Billy Hamilton, 1894 13.  Ed Delahanty, 1895 14.  Curt Schilling, 1997 15.  Lefty O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#11B: Ed Delahanty, 1895</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-26710</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#11B: Ed Delahanty, 1895</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-26710</guid>
		<description>[...] #13 &#8211; Lefty O&#8217;Doul, 1929 [...]</description>
		<content:encoded><![CDATA[<p>[...] #13 &#8211; Lefty O&#8217;Doul, 1929 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#12: Curt Schilling, 1997</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-26167</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#12: Curt Schilling, 1997</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-26167</guid>
		<description>[...] #13 &#8211; Lefty O&#8217;Doul, 1929 [...]</description>
		<content:encoded><![CDATA[<p>[...] #13 &#8211; Lefty O&#8217;Doul, 1929 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Bland</title>
		<link>http://www.reclinergm.com/phillies-top-20-individual-seasons13-lefty-odoul-1929/#comment-24585</link>
		<dc:creator>Ken Bland</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=8250#comment-24585</guid>
		<description>Lefty was a relief pitcher whose arm went bad before learning to hit, and won 2 NL batting titles before it was over.  Managed a long time in the minors after his career, including Joe DiMaggio.  Helped popularize baseball in Japan, and was named to the Japanese Hall of Fame.  29 Phils finished 27 behind the Cubs.  That&#039;s with both Lefty and Chuck Klein.  Incredible.  Those factoids are all from Wikipedia. </description>
		<content:encoded><![CDATA[<p>Lefty was a relief pitcher whose arm went bad before learning to hit, and won 2 NL batting titles before it was over.  Managed a long time in the minors after his career, including Joe DiMaggio.  Helped popularize baseball in Japan, and was named to the Japanese Hall of Fame.  29 Phils finished 27 behind the Cubs.  That&#8217;s with both Lefty and Chuck Klein.  Incredible.  Those factoids are all from Wikipedia. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

