<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recliner GM&#8217;s Eagles Draft Review</title>
	<atom:link href="http://www.reclinergm.com/recliner-gms-eagles-draft-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: ReclinerGM&#8217;s Eagles 2009 Draft Review</title>
		<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/#comment-15600</link>
		<dc:creator>ReclinerGM&#8217;s Eagles 2009 Draft Review</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=221#comment-15600</guid>
		<description>[...] To see how I felt about the 2008 draft, check out last year&#8217;s preview [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how I felt about the 2008 draft, check out last year&#8217;s preview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klkatz</title>
		<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/#comment-1120</link>
		<dc:creator>klkatz</dc:creator>
		<pubDate>Thu, 08 May 2008 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=221#comment-1120</guid>
		<description>finally... someone who puts as much faith in Reid as I do....  from day one he&#039;s turned this franchise around and with the exception of 1 year, has been competitive.  

I think we all have to agree that it&#039;s much more fun to be an eagles fan when there are playoff implications in nearly every game... even in game 1, when we&#039;re already looking for homefield advantage throughout...

thanks Pete for putting your trust in Big Red... i think everyone should follow suit.</description>
		<content:encoded><![CDATA[<p>finally&#8230; someone who puts as much faith in Reid as I do&#8230;.  from day one he&#8217;s turned this franchise around and with the exception of 1 year, has been competitive.  </p>
<p>I think we all have to agree that it&#8217;s much more fun to be an eagles fan when there are playoff implications in nearly every game&#8230; even in game 1, when we&#8217;re already looking for homefield advantage throughout&#8230;</p>
<p>thanks Pete for putting your trust in Big Red&#8230; i think everyone should follow suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/#comment-1075</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 02 May 2008 21:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=221#comment-1075</guid>
		<description>You think Laws is better than Tuck?  You so crazy...</description>
		<content:encoded><![CDATA[<p>You think Laws is better than Tuck?  You so crazy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mole</title>
		<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/#comment-1057</link>
		<dc:creator>mole</dc:creator>
		<pubDate>Thu, 01 May 2008 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=221#comment-1057</guid>
		<description>pete, good article, but i do have to ask you why you sound like so many other eagle fans when you say &quot;they have earned your trust&quot;...to be completely honest, i dont trust them at all, ..trading out of the first round for three straight years tells me that you are cheap and are not willing to pay the bonus money to the superior players...in addition, below i have a list of players that were drafted after &quot;Freddie Mitchell&quot;...what is the city starving for right now?? a primetime wideout, but the eagles really dropped the ball in that draft...they lost my trust forever with this...

Reggie wayne
Chad Johnson
Chris chambers
Steve smith

and just b/c 19 of 22 are homegrown does not translate to wins---they were 8-8 last year.</description>
		<content:encoded><![CDATA[<p>pete, good article, but i do have to ask you why you sound like so many other eagle fans when you say &#8220;they have earned your trust&#8221;&#8230;to be completely honest, i dont trust them at all, ..trading out of the first round for three straight years tells me that you are cheap and are not willing to pay the bonus money to the superior players&#8230;in addition, below i have a list of players that were drafted after &#8220;Freddie Mitchell&#8221;&#8230;what is the city starving for right now?? a primetime wideout, but the eagles really dropped the ball in that draft&#8230;they lost my trust forever with this&#8230;</p>
<p>Reggie wayne<br />
Chad Johnson<br />
Chris chambers<br />
Steve smith</p>
<p>and just b/c 19 of 22 are homegrown does not translate to wins&#8212;they were 8-8 last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.reclinergm.com/recliner-gms-eagles-draft-review/#comment-1044</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=221#comment-1044</guid>
		<description>Peter King&#039;s analysis is flawed.  Here&#039;s why: The general rule of thumb for trading a draft pick this year for a future pick next year is that the future pick is worth 1 round better than the current pick, to make up for the cost of the time that you aren&#039;t able to use that player and develop him.  So, if I were to trade you a 4th rounder this year for a pick next year, you would have to give me your 3rd round selection to make the trade fair.  If I have you a 3rd rounder this year, then you give me your 2nd rounder next year, etc....So, the Eagles received Carolina&#039;s 1st round pick in 2009, which means on draft day 2008 that future 1st rounder is worth but a 2nd rounder today.  That drops the value of that pick from Peter King&#039;s reported 875 points to 420 points (http://sports.espn.go.com/nfl/draft06/news/story?id=2410670), assuming the same middle-of-the-road assumption of the pick&#039;s worth as Mr. King does (16th pick of the round).  Add that to the 470 points as the value for the #43 pick this year and the 76 points as the value of the #109 pick the Eagles received, and the total value of compensation for the Eagles making that trade comes to 966 points, not Mr. King&#039;s calculated 1,546.  Point-wise this is still a good deal for the Eagles, as the #19 pick they traded was worth 875 points (a 91 point net gain), but it is no where as good a trade as Peter King writes that it is.</description>
		<content:encoded><![CDATA[<p>Peter King&#8217;s analysis is flawed.  Here&#8217;s why: The general rule of thumb for trading a draft pick this year for a future pick next year is that the future pick is worth 1 round better than the current pick, to make up for the cost of the time that you aren&#8217;t able to use that player and develop him.  So, if I were to trade you a 4th rounder this year for a pick next year, you would have to give me your 3rd round selection to make the trade fair.  If I have you a 3rd rounder this year, then you give me your 2nd rounder next year, etc&#8230;.So, the Eagles received Carolina&#8217;s 1st round pick in 2009, which means on draft day 2008 that future 1st rounder is worth but a 2nd rounder today.  That drops the value of that pick from Peter King&#8217;s reported 875 points to 420 points (<a href="http://sports.espn.go.com/nfl/draft06/news/story?id=2410670" rel="nofollow">http://sports.espn.go.com/nfl/draft06/news/story?id=2410670</a>), assuming the same middle-of-the-road assumption of the pick&#8217;s worth as Mr. King does (16th pick of the round).  Add that to the 470 points as the value for the #43 pick this year and the 76 points as the value of the #109 pick the Eagles received, and the total value of compensation for the Eagles making that trade comes to 966 points, not Mr. King&#8217;s calculated 1,546.  Point-wise this is still a good deal for the Eagles, as the #19 pick they traded was worth 875 points (a 91 point net gain), but it is no where as good a trade as Peter King writes that it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

