<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sixers Still Can&#8217;t Shoot, Drop Third Straight in Loss to the Heat</title>
	<atom:link href="http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/</link>
	<description>Philly sports blog for diehard Sixers &#38; Phillies fans</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:05:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnnylaptop</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12601</link>
		<dc:creator>Johnnylaptop</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12601</guid>
		<description>I agree with    BSKI,   about his lineup,  it  makes the most sense,   get back to playing solid defense,   and that will open our running game which is our only hope for succsess this year.   Rob  made a good point with  Green  coming off the bench,  he can run,  plays defense, and when his shots falling give him more min.       GO    SIXERS</description>
		<content:encoded><![CDATA[<p>I agree with    BSKI,   about his lineup,  it  makes the most sense,   get back to playing solid defense,   and that will open our running game which is our only hope for succsess this year.   Rob  made a good point with  Green  coming off the bench,  he can run,  plays defense, and when his shots falling give him more min.       GO    SIXERS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Moore</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12595</link>
		<dc:creator>Tom Moore</dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12595</guid>
		<description>Asked Dalembert if he would&#039;ve been willing to give up his 15 percent trade kicker -- worth roughly $3.4 million -- if it would&#039;ve allowed him to be traded prior to Thursday&#039;s deadline. His answer: &quot;I&#039;m not even to that point. I leave that business to other people.&quot;</description>
		<content:encoded><![CDATA[<p>Asked Dalembert if he would&#8217;ve been willing to give up his 15 percent trade kicker &#8212; worth roughly $3.4 million &#8212; if it would&#8217;ve allowed him to be traded prior to Thursday&#8217;s deadline. His answer: &#8220;I&#8217;m not even to that point. I leave that business to other people.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12591</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12591</guid>
		<description>Actually, Green was better coming off the bench.  He was more in control and the threes were falling for him then.

Maybe Iggy was just rusty to begin with regardless of what position.  Had Miller, Lou, and Iggy avoided those slow starts, who knows where this  team would have been.  

But in tonight&#039;s game, something&#039;s gotta give here.  Both of these teams are struggling teams.  One has a better road record, than home record.  The other just coughed up the last meeting due to a huge drought.  Both teams are without a win after the All-Star break!  I think the Sixers might eek through.  Watch out for Lopez!</description>
		<content:encoded><![CDATA[<p>Actually, Green was better coming off the bench.  He was more in control and the threes were falling for him then.</p>
<p>Maybe Iggy was just rusty to begin with regardless of what position.  Had Miller, Lou, and Iggy avoided those slow starts, who knows where this  team would have been.  </p>
<p>But in tonight&#8217;s game, something&#8217;s gotta give here.  Both of these teams are struggling teams.  One has a better road record, than home record.  The other just coughed up the last meeting due to a huge drought.  Both teams are without a win after the All-Star break!  I think the Sixers might eek through.  Watch out for Lopez!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12589</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12589</guid>
		<description>That qualifies us all for 10-day contracts.  See ya at the tryout!</description>
		<content:encoded><![CDATA[<p>That qualifies us all for 10-day contracts.  See ya at the tryout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12588</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12588</guid>
		<description>Yeah&lt;strong&gt; Morty&lt;/strong&gt;, I&#039;m definitely talking short run here.</description>
		<content:encoded><![CDATA[<p>Yeah<strong> Morty</strong>, I&#8217;m definitely talking short run here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Greek</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12587</link>
		<dc:creator>The Greek</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12587</guid>
		<description>As policy of the 76&#039;ers  a  shooting guard must be 6&#039;3 or less.  He must not be able to hit three point shots, never make  the right passes, and chuck up a s many bad shots as possible.</description>
		<content:encoded><![CDATA[<p>As policy of the 76&#8242;ers  a  shooting guard must be 6&#8242;3 or less.  He must not be able to hit three point shots, never make  the right passes, and chuck up a s many bad shots as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morty</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12586</link>
		<dc:creator>Morty</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12586</guid>
		<description>bski: I&#039;d side with your lineup in the short run. Long run, especially if Miller is resigned, I think I side with jjg that you need a true SG i.e. one that can shoot.</description>
		<content:encoded><![CDATA[<p>bski: I&#8217;d side with your lineup in the short run. Long run, especially if Miller is resigned, I think I side with jjg that you need a true SG i.e. one that can shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12585</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12585</guid>
		<description>bski, If a rainbow jumper clangs off the rim in a forest of big men, does that count for any points?</description>
		<content:encoded><![CDATA[<p>bski, If a rainbow jumper clangs off the rim in a forest of big men, does that count for any points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12584</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12584</guid>
		<description>&lt;strong&gt;MORTY &amp; GREEK&lt;/strong&gt;......I know.  It&#039;s just frustrating to have such limited options.

As per DiLeo, Rush and Marshall are both out of the equation due to their lack of defense.

Moving Iguodala to SG really is our best move at this point.  Ivey can be the first guard off the bench, with Lou and Willie getting minutes as their production dictates.

This would mean starting Thad at SF, which opens up the starting PF spot for.....my vote would be for Speights, with Evans coming off the bench.

Dalembert continues to start at C, with Ratliff coming off the bench.

The way I see it, that&#039;s about the best we can do for now.</description>
		<content:encoded><![CDATA[<p><strong>MORTY &amp; GREEK</strong>&#8230;&#8230;I know.  It&#8217;s just frustrating to have such limited options.</p>
<p>As per DiLeo, Rush and Marshall are both out of the equation due to their lack of defense.</p>
<p>Moving Iguodala to SG really is our best move at this point.  Ivey can be the first guard off the bench, with Lou and Willie getting minutes as their production dictates.</p>
<p>This would mean starting Thad at SF, which opens up the starting PF spot for&#8230;..my vote would be for Speights, with Evans coming off the bench.</p>
<p>Dalembert continues to start at C, with Ratliff coming off the bench.</p>
<p>The way I see it, that&#8217;s about the best we can do for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/sixers-vs-heat-who-is-your-starting-point-guard/#comment-12583</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4639#comment-12583</guid>
		<description>Morty, Despite recent slump, Green is a better all-around player than Williams every day of the week.  I won&#039;t bore you with statistics.   Damning with faint praise though.  Overall, it &lt;em&gt;is&lt;/em&gt; a thin guard line, no question.  

 Iguodala is &lt;strong&gt;not&lt;/strong&gt; a shooting guard, though he&#039;s plenty active on the perimeter.   If you want to sacrifice on that important position and play him there by default in order to field team&#039;s longest, leapingest unit, that&#039;s an option.  Not a dandy one for long imo.  Is he a playmaker, a shooter, a defender, a rebounder?  No.  A jack of all trades, a master of none.  Shoulda let him walk at that price tag.              </description>
		<content:encoded><![CDATA[<p>Morty, Despite recent slump, Green is a better all-around player than Williams every day of the week.  I won&#8217;t bore you with statistics.   Damning with faint praise though.  Overall, it <em>is</em> a thin guard line, no question.  </p>
<p> Iguodala is <strong>not</strong> a shooting guard, though he&#8217;s plenty active on the perimeter.   If you want to sacrifice on that important position and play him there by default in order to field team&#8217;s longest, leapingest unit, that&#8217;s an option.  Not a dandy one for long imo.  Is he a playmaker, a shooter, a defender, a rebounder?  No.  A jack of all trades, a master of none.  Shoulda let him walk at that price tag.              </p>
]]></content:encoded>
	</item>
</channel>
</rss>
