<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sixers Lose to the Nets &#8211; Sucks Doesn&#8217;t It?</title>
	<atom:link href="http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Sixers vs. Nets: Sixers Need Win - BAD</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-12596</link>
		<dc:creator>Sixers vs. Nets: Sixers Need Win - BAD</dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-12596</guid>
		<description>[...] Game 1 vs. the Nets [...]</description>
		<content:encoded><![CDATA[<p>[...] Game 1 vs. the Nets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepsixersuede</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8540</link>
		<dc:creator>deepsixersuede</dc:creator>
		<pubDate>Sun, 07 Dec 2008 21:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8540</guid>
		<description>A.I. just gave up 25 pts. and 9 ass. to Duhon, seems EVERYBODY gets big numbers on him now. The 4 seed [Boston,Cleveland,Orlando] is really up for grabs in the east this year. If we only could get our sh@#*@# t  together.</description>
		<content:encoded><![CDATA[<p>A.I. just gave up 25 pts. and 9 ass. to Duhon, seems EVERYBODY gets big numbers on him now. The 4 seed [Boston,Cleveland,Orlando] is really up for grabs in the east this year. If we only could get our sh@#*@# t  together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8539</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8539</guid>
		<description>&lt;strong&gt;jjg&lt;/strong&gt;...It&#039;s not an excuse, just a possible explanation.  I didn&#039;t say he was dog tired or wiped out, as I doubt he was.  It&#039;s just that when I see jumpers coming up a bit short, the first thing I think of is the legs. (That&#039;s where the jumper comes from, IMO.)  Also, it doesn&#039;t take much of a dip in energy to affect the shot, again IMO.  It happens to the best of them (although admittedly less often), so I can understand it.  As long as it only happens here and there, I don&#039;t see it as anything out of the ordinary or overly alarming.</description>
		<content:encoded><![CDATA[<p><strong>jjg</strong>&#8230;It&#8217;s not an excuse, just a possible explanation.  I didn&#8217;t say he was dog tired or wiped out, as I doubt he was.  It&#8217;s just that when I see jumpers coming up a bit short, the first thing I think of is the legs. (That&#8217;s where the jumper comes from, IMO.)  Also, it doesn&#8217;t take much of a dip in energy to affect the shot, again IMO.  It happens to the best of them (although admittedly less often), so I can understand it.  As long as it only happens here and there, I don&#8217;t see it as anything out of the ordinary or overly alarming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8538</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8538</guid>
		<description>Thad&#039;s lowest offensive output games:  Utah, Charlotte, Boston, Detroit, NJ.  A decline in his performance from strong start has surely been in evidence.  As for the excuse of tired legs resulting from playing 2 consecutive days - that&#039;s a laugh; he&#039;s 20 years old! </description>
		<content:encoded><![CDATA[<p>Thad&#8217;s lowest offensive output games:  Utah, Charlotte, Boston, Detroit, NJ.  A decline in his performance from strong start has surely been in evidence.  As for the excuse of tired legs resulting from playing 2 consecutive days - that&#8217;s a laugh; he&#8217;s 20 years old! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Greek</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8537</link>
		<dc:creator>The Greek</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8537</guid>
		<description>I love it man, ed staff. goes out and signs all these dudes and through 18 games cheeks barely plays any of them besideds brand.  That is until Eddy made the road trip and had a little heart to heart with MO.  Sammy sucks, we need to trade him asap, if thats possible.  

finally stinkadala has started to finish in the lane like a real man instead the thief who robbed the sixers of 80 million and finished like a prissy lady in traffic.</description>
		<content:encoded><![CDATA[<p>I love it man, ed staff. goes out and signs all these dudes and through 18 games cheeks barely plays any of them besideds brand.  That is until Eddy made the road trip and had a little heart to heart with MO.  Sammy sucks, we need to trade him asap, if thats possible.  </p>
<p>finally stinkadala has started to finish in the lane like a real man instead the thief who robbed the sixers of 80 million and finished like a prissy lady in traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RROSE</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8536</link>
		<dc:creator>RROSE</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8536</guid>
		<description>Last week I mentioned starting Marshall over Sam and moving EB to center to space out the floor and help with offense.  Marshall seems to be solid for 12-15 minutes a game.  The announcers and coach mentioned his age at 35.  I do believe Jason Kidd starts plays 30-35 minutes a game and is 36.  

Its not about age its who is a better fit to start.   You can see teams defending entirely different while he is in the game.  Can&#039;t pack the paint and leave a shoter by himself.  Start em.</description>
		<content:encoded><![CDATA[<p>Last week I mentioned starting Marshall over Sam and moving EB to center to space out the floor and help with offense.  Marshall seems to be solid for 12-15 minutes a game.  The announcers and coach mentioned his age at 35.  I do believe Jason Kidd starts plays 30-35 minutes a game and is 36.  </p>
<p>Its not about age its who is a better fit to start.   You can see teams defending entirely different while he is in the game.  Can&#8217;t pack the paint and leave a shoter by himself.  Start em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepsixersuede</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8535</link>
		<dc:creator>deepsixersuede</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8535</guid>
		<description>Guys, do you think Marshall!s good showing may allow Rush to see the light of day ? He got a little run last night and Willie [who!s defense and decision making is improved] is slowly dropping in f.g. perc.. Mo is loyal to a fault sometimes but what Marshall!s shooting has added can!t be ignored.</description>
		<content:encoded><![CDATA[<p>Guys, do you think Marshall!s good showing may allow Rush to see the light of day ? He got a little run last night and Willie [who!s defense and decision making is improved] is slowly dropping in f.g. perc.. Mo is loyal to a fault sometimes but what Marshall!s shooting has added can!t be ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannie</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8534</link>
		<dc:creator>Dannie</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8534</guid>
		<description>Not only did Marshall come back at the 1:40 mark he promptly hit a three 5 seconds later.</description>
		<content:encoded><![CDATA[<p>Not only did Marshall come back at the 1:40 mark he promptly hit a three 5 seconds later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8533</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8533</guid>
		<description>I agree he did take good shots, and it was much more of an off game, but is it just me, or did all of the easy scoring oppurtunities being disapeared for him. I probably over-reacted to this game a bit.  But just looking at the boxscore at halftime, I realized Iguodala was the only one in double digit scoring.  Usually it&#039;s Thad getting scoring oppurtunities early on and it seems as though that has disapeared.  Well lets hope it was just tired legs because we don&#039;t play till wednsday so it should give us a good break.  

Im currently watching NBA gametime on NBATV, and Rick Kamla just informed me that Devin Harris had the flu! How does he drop 27 on us with the flu? </description>
		<content:encoded><![CDATA[<p>I agree he did take good shots, and it was much more of an off game, but is it just me, or did all of the easy scoring oppurtunities being disapeared for him. I probably over-reacted to this game a bit.  But just looking at the boxscore at halftime, I realized Iguodala was the only one in double digit scoring.  Usually it&#8217;s Thad getting scoring oppurtunities early on and it seems as though that has disapeared.  Well lets hope it was just tired legs because we don&#8217;t play till wednsday so it should give us a good break.  </p>
<p>Im currently watching NBA gametime on NBATV, and Rick Kamla just informed me that Devin Harris had the flu! How does he drop 27 on us with the flu? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/sixers-vs-new-jersey-what-are-your-expectations-tonight/#comment-8532</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=3075#comment-8532</guid>
		<description>Sorry to repeat a point you made about Thad, &lt;strong&gt;Dannie&lt;/strong&gt;.  I was unaware that you had posted yours while I was typing mine.</description>
		<content:encoded><![CDATA[<p>Sorry to repeat a point you made about Thad, <strong>Dannie</strong>.  I was unaware that you had posted yours while I was typing mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

