<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phillies Top 20 Individual Seasons,#19:  Tug McGraw, 1980</title>
	<atom:link href="http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#2: Pete Alexander, 1915</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-44469</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#2: Pete Alexander, 1915</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-44469</guid>
		<description>[...] #19 - Tug McGraw, 1980 [...]</description>
		<content:encoded><![CDATA[<p>[...] #19 - Tug McGraw, 1980 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#3: Mike Schmidt, 1980</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-44349</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#3: Mike Schmidt, 1980</dc:creator>
		<pubDate>Tue, 28 Dec 2010 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-44349</guid>
		<description>[...] #19 - Tug McGraw, 1980 [...]</description>
		<content:encoded><![CDATA[<p>[...] #19 - Tug McGraw, 1980 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#8: Roy Halladay, 2010</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-42519</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#8: Roy Halladay, 2010</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-42519</guid>
		<description>[...] #19 - Tug McGraw, 1980 [...]</description>
		<content:encoded><![CDATA[<p>[...] #19 - Tug McGraw, 1980 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#15: Lefty O&#8217;Doul, 1929</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-41973</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#15: Lefty O&#8217;Doul, 1929</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-41973</guid>
		<description>[...]  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</description>
		<content:encoded><![CDATA[<p>[...]  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#14: Curt Schilling, 1997</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-41971</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#14: Curt Schilling, 1997</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-41971</guid>
		<description>[...] O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Doul, 1929 16.  Brad Lidge, 2008 17.  Chris Short, 1964 18.  John Denny, 1983 19.  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#11A: OF Billy Hamilton, 1894</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-26904</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#11A: OF Billy Hamilton, 1894</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-26904</guid>
		<description>[...] #17 &#8211; Tug McGraw, 1980 [...]</description>
		<content:encoded><![CDATA[<p>[...] #17 &#8211; Tug McGraw, 1980 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons, #15 : Chris Short, 1964</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-19453</link>
		<dc:creator>Phillies Top 20 Individual Seasons, #15 : Chris Short, 1964</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-19453</guid>
		<description>[...] #17 &#8211; Tug McGraw, 1980 [...]</description>
		<content:encoded><![CDATA[<p>[...] #17 &#8211; Tug McGraw, 1980 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phillies Top 20 Individual Seasons , # 16 : John Denny, 1983</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-18423</link>
		<dc:creator>The Phillies Top 20 Individual Seasons , # 16 : John Denny, 1983</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-18423</guid>
		<description>[...] &#8211; Tug McGraw, 1980 #18 - Greg Luzinksi, 1977 #19 - Gavvy Cravath, 1913 #20 - Lenny Dykstra, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Tug McGraw, 1980 #18 - Greg Luzinksi, 1977 #19 - Gavvy Cravath, 1913 #20 - Lenny Dykstra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-16904</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Sun, 31 May 2009 01:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-16904</guid>
		<description>I love Tug McGraw, the sadly departed scroogie-throwin&#039;, John Jamison swilling, fun-loving  human being.  Big-hearted, down-to-earth person.  Big-hearted, down-to-the-wire player.  An all-time Phillie.  Nice choice, Pete.  Philly was very lucky to adopt the free-spirited Californian and important Met in the prime of his career.  I recommend his autobiography &quot;Ya Gotta Believe&quot; (co-written by Don Yaeger, 2004, Signet) - you&#039;ll be enlightened and enriched.      </description>
		<content:encoded><![CDATA[<p>I love Tug McGraw, the sadly departed scroogie-throwin&#8217;, John Jamison swilling, fun-loving  human being.  Big-hearted, down-to-earth person.  Big-hearted, down-to-the-wire player.  An all-time Phillie.  Nice choice, Pete.  Philly was very lucky to adopt the free-spirited Californian and important Met in the prime of his career.  I recommend his autobiography &#8220;Ya Gotta Believe&#8221; (co-written by Don Yaeger, 2004, Signet) &#8211; you&#8217;ll be enlightened and enriched.      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drolz</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-17-tug-mcgraw-1980/#comment-16857</link>
		<dc:creator>Drolz</dc:creator>
		<pubDate>Sat, 30 May 2009 01:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=6042#comment-16857</guid>
		<description>Hey Pete, 

Excellent choice!  I saw Tugger pitch in &#039;80 and two things come to mind:

1) His stats are all the more impressive when you consider he was running on fumes at the end of the year. He practically willed his way to the championship.

2) That screwball of his. You have to be one to throw one, and he succeeded at both.  (Hey, how about a Top 20 Locker Room Personalities feature? Tug would definitely be around the top of that list.) 

By the way, does anyone throw a screwball anymore? Seemed more common back in the &#039;80s but we don&#039;t hear much (if anything) about it nowadays.</description>
		<content:encoded><![CDATA[<p>Hey Pete, </p>
<p>Excellent choice!  I saw Tugger pitch in &#8217;80 and two things come to mind:</p>
<p>1) His stats are all the more impressive when you consider he was running on fumes at the end of the year. He practically willed his way to the championship.</p>
<p>2) That screwball of his. You have to be one to throw one, and he succeeded at both.  (Hey, how about a Top 20 Locker Room Personalities feature? Tug would definitely be around the top of that list.) </p>
<p>By the way, does anyone throw a screwball anymore? Seemed more common back in the &#8217;80s but we don&#8217;t hear much (if anything) about it nowadays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

