<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phillies Top 20 Individual Seasons, # 18 : Greg Luzinski, 1977</title>
	<atom:link href="http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#7: Jim Bunning, 1967</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-42885</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#7: Jim Bunning, 1967</dc:creator>
		<pubDate>Wed, 24 Nov 2010 02:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-42885</guid>
		<description>[...] #20 - Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #20 - Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#8: Roy Halladay, 2010</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-42515</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#8: Roy Halladay, 2010</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-42515</guid>
		<description>[...] #20 - Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #20 - Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phillies Top 20 Individual Seasons , # 18 : John Denny, 1983</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-41978</link>
		<dc:creator>The Phillies Top 20 Individual Seasons , # 18 : John Denny, 1983</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-41978</guid>
		<description>[...]  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tug McGraw, 1980 20.  Greg Luzinski, 1977 21.  Gavvy Cravath, 1913 22.  Lenny Dykstra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#11B: Ed Delahanty, 1895</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-26711</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#11B: Ed Delahanty, 1895</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-26711</guid>
		<description>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#12: Curt Schilling, 1997</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-26168</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#12: Curt Schilling, 1997</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-26168</guid>
		<description>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons,#14: Brad Lidge, 2008</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-24540</link>
		<dc:creator>Phillies Top 20 Individual Seasons,#14: Brad Lidge, 2008</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-24540</guid>
		<description>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies Top 20 Individual Seasons, #15: Chris Short, 1964</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-23801</link>
		<dc:creator>Phillies Top 20 Individual Seasons, #15: Chris Short, 1964</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-23801</guid>
		<description>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</description>
		<content:encoded><![CDATA[<p>[...] #18 &#8211; Greg Luzinksi, 1977 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-19472</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-19472</guid>
		<description>Bull was the main reason Schmidt was able to hae all those great seasons. Think of Howard batting with a equally good HR hitter behind him, and one who hit cor average and OBP as well. You couldn&#039;t pitch around him.

Not only could he hit, but, if Luzinski could get to the ball he was a great fielder with a good arm, and a smart, if slow baserunner. He&#039;ll never be forgiven in Phila for Black Friday, but he was one of the main ingrediants of the &#039;70&#039;s team core of Bowa, Schmidt, Bull, Boone, Lefty, Christenson, Maddox etc.</description>
		<content:encoded><![CDATA[<p>Bull was the main reason Schmidt was able to hae all those great seasons. Think of Howard batting with a equally good HR hitter behind him, and one who hit cor average and OBP as well. You couldn&#8217;t pitch around him.</p>
<p>Not only could he hit, but, if Luzinski could get to the ball he was a great fielder with a good arm, and a smart, if slow baserunner. He&#8217;ll never be forgiven in Phila for Black Friday, but he was one of the main ingrediants of the &#8217;70&#8242;s team core of Bowa, Schmidt, Bull, Boone, Lefty, Christenson, Maddox etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phillies Top 20 Individual Seasons, # 17 : Tug McGraw, 1980</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-16792</link>
		<dc:creator>The Phillies Top 20 Individual Seasons, # 17 : Tug McGraw, 1980</dc:creator>
		<pubDate>Thu, 28 May 2009 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-16792</guid>
		<description>[...] - Greg Luzinksi, 1977 #19 - Gavvy Cravath, 1913 #20 - Lenny Dykstra, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Greg Luzinksi, 1977 #19 - Gavvy Cravath, 1913 #20 - Lenny Dykstra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/the-phillies-top-20-individual-seasons-18-greg-luzinski-1977/#comment-16163</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Sat, 09 May 2009 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=5720#comment-16163</guid>
		<description>The Bull could flat out mash the horsehide.  Beautiful level, compact stroke.  I doubt that many pitchers of his era relished facing him.  For a span of years, a more consistent hitter than Michael Jack.</description>
		<content:encoded><![CDATA[<p>The Bull could flat out mash the horsehide.  Beautiful level, compact stroke.  I doubt that many pitchers of his era relished facing him.  For a span of years, a more consistent hitter than Michael Jack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

