<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ReclinerGM&#8217;s 2009 MLB Preview: Cleveland Indians</title>
	<atom:link href="http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Pete</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/#comment-12372</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4574#comment-12372</guid>
		<description>jjg -
&lt;div&gt;
&lt;/div&gt;
&lt;div&gt;good call on Feller, I think that season beats out Sudden Sam&#039;s. Belle was the other season I considered, not sure how I missed Feller. &lt;/div&gt;
&lt;div&gt;
&lt;/div&gt;
&lt;div&gt;stu-&lt;/div&gt;
&lt;div&gt;
&lt;/div&gt;
&lt;div&gt;westbrook out until at least after all-star break. who knows what he&#039;ll be like when he gets back. I think if LaPorta is tearing up AAA, they&#039;ll have to bring him up, if only to show the fans some return on the CC trade. He&#039;s not exactly &quot;blocked&quot; by Ryan Garko. &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>jjg -</p>
<div>
</div>
<div>good call on Feller, I think that season beats out Sudden Sam&#8217;s. Belle was the other season I considered, not sure how I missed Feller. </div>
<div>
</div>
<div>stu-</div>
<div>
</div>
<div>westbrook out until at least after all-star break. who knows what he&#8217;ll be like when he gets back. I think if LaPorta is tearing up AAA, they&#8217;ll have to bring him up, if only to show the fans some return on the CC trade. He&#8217;s not exactly &#8220;blocked&#8221; by Ryan Garko. </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/#comment-12371</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4574#comment-12371</guid>
		<description>Wow, I didn&#039;t realize their starting pitching was so bad.  Is Jake Westbrook done?  He was solid for awhile last year before being shut down, I assumed that he would be back.  What are the chances LaPorta gets called up early this season?</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize their starting pitching was so bad.  Is Jake Westbrook done?  He was solid for awhile last year before being shut down, I assumed that he would be back.  What are the chances LaPorta gets called up early this season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjg</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/#comment-12368</link>
		<dc:creator>jjg</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4574#comment-12368</guid>
		<description>Pete, &lt;strong&gt;Bob Feller &#039;46&lt;/strong&gt;:  26-15 (on 68-86 6th place club!), 42 GS, 36 CG, 10 shutouts, 4 saves, 371 IP, 153 B, 348 K, 2.18 (also) ... &#039;72 Carlton PLUS ... hard to top that; was best pitcher in baseball through much of his career, though I did not see HIM play.  As you&#039;ve posited, &lt;strong&gt;Sudden Sam&#039;s &#039;65 &lt;/strong&gt;was extraordinary too.  As was &lt;strong&gt;Albert Belle&#039;s &#039;96&lt;/strong&gt; performance.</description>
		<content:encoded><![CDATA[<p>Pete, <strong>Bob Feller &#8217;46</strong>:  26-15 (on 68-86 6th place club!), 42 GS, 36 CG, 10 shutouts, 4 saves, 371 IP, 153 B, 348 K, 2.18 (also) &#8230; &#8217;72 Carlton PLUS &#8230; hard to top that; was best pitcher in baseball through much of his career, though I did not see HIM play.  As you&#8217;ve posited, <strong>Sudden Sam&#8217;s &#8217;65 </strong>was extraordinary too.  As was <strong>Albert Belle&#8217;s &#8217;96</strong> performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReclinerGM&#8217;s 2009 MLB Preview</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-cleveland-indians/#comment-12350</link>
		<dc:creator>ReclinerGM&#8217;s 2009 MLB Preview</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4574#comment-12350</guid>
		<description>[...] Cleveland Indians [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleveland Indians [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

