<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ReclinerGM&#8217;s 2009 MLB Preview: Philadelphia Phillies Bullpen</title>
	<atom:link href="http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/</link>
	<description>Philly sports blog for diehard Sixers &#38; Phillies fans</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:44:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bski</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/#comment-12702</link>
		<dc:creator>bski</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4621#comment-12702</guid>
		<description>How about Scott Eyre.  He invested some money with the Stanford Investment Group.  On Feb. 17th the SEC (&lt;strong&gt;not&lt;/strong&gt; the Southeastern Conference) raided R. Allen Stanford&#039;s offices and froze all the assets of the three companies he controls.  He allegedly orchestrated an $8 billion investment fraud.

As a result of this, Eyre has had his bank accounts frozen.  He is not alone either.  Johnny Damon, Xavier Nady, and Carlos Pena have also been affected.  Federal officials have told them that their money is safe, it is only being blocked temporarily while the investigation proceeds.  However, Eyre cannot pay his bills without access to his money.

Well the Phils have stepped up for Eyre.  They have advanced him an undisclosed amount of his 2009 salary to hold him over until his Stanford account becomes available to him.  Eyre said that several teammates volunteered to help him out as well.  Kudos to the Phils and to Eyre&#039;s teammates for helping him out.</description>
		<content:encoded><![CDATA[<p>How about Scott Eyre.  He invested some money with the Stanford Investment Group.  On Feb. 17th the SEC (<strong>not</strong> the Southeastern Conference) raided R. Allen Stanford&#8217;s offices and froze all the assets of the three companies he controls.  He allegedly orchestrated an $8 billion investment fraud.</p>
<p>As a result of this, Eyre has had his bank accounts frozen.  He is not alone either.  Johnny Damon, Xavier Nady, and Carlos Pena have also been affected.  Federal officials have told them that their money is safe, it is only being blocked temporarily while the investigation proceeds.  However, Eyre cannot pay his bills without access to his money.</p>
<p>Well the Phils have stepped up for Eyre.  They have advanced him an undisclosed amount of his 2009 salary to hold him over until his Stanford account becomes available to him.  Eyre said that several teammates volunteered to help him out as well.  Kudos to the Phils and to Eyre&#8217;s teammates for helping him out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/#comment-12558</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4621#comment-12558</guid>
		<description>one addition to the 2009 and beyond... just got my Baseball America prospect handbook (they have the Phils as the 12th best system in the MLB) and they have high draft pick Jason Knapp as another potential closer candidate. They said he currently throws 96-97 and if he fills out his frame, he could throw 100mph. </description>
		<content:encoded><![CDATA[<p>one addition to the 2009 and beyond&#8230; just got my Baseball America prospect handbook (they have the Phils as the 12th best system in the MLB) and they have high draft pick Jason Knapp as another potential closer candidate. They said he currently throws 96-97 and if he fills out his frame, he could throw 100mph. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Iafolla</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/#comment-12502</link>
		<dc:creator>Chris Iafolla</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4621#comment-12502</guid>
		<description>Good summary.  As you stated, the Phils bullpen was an asset last year that quite frequently masked starting pitching struggles.  While this is a very solid bullpen, I think it is more likely to regress a bit--especially with its lack of a solid left specialist.  Don&#039;t get me wrong, I think the bullpen is well above average, but I don&#039;t think it is feasible to repeate the performance of last year.</description>
		<content:encoded><![CDATA[<p>Good summary.  As you stated, the Phils bullpen was an asset last year that quite frequently masked starting pitching struggles.  While this is a very solid bullpen, I think it is more likely to regress a bit&#8211;especially with its lack of a solid left specialist.  Don&#8217;t get me wrong, I think the bullpen is well above average, but I don&#8217;t think it is feasible to repeate the performance of last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReclinerGM&#8217;s 2009 MLB Preview</title>
		<link>http://www.reclinergm.com/the-reclinergms-2009-mlb-preview-philadelphia-phillies-bullpen/#comment-12490</link>
		<dc:creator>ReclinerGM&#8217;s 2009 MLB Preview</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclinergm.com/?p=4621#comment-12490</guid>
		<description>[...] Phillies (Infield/Outfield/Starters/Bullpen/vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Phillies (Infield/Outfield/Starters/Bullpen/vs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
